Description
Reviews
Q&A
Documents
More about Poly Tuff Utility/Feed Carts
Built with a rugged, all welded steel frame, these Poly Tuff Utility Feed Carts remains durable even at extreme temperatures. Specially designed with no corners or seams, these durable, chemical-resistant carts are quick and easy to clean.
Features:
- Made of high-strength, chemical-resistant polyethylene
- Remains durable even at extreme temperatures
- Quick and easy to clean
- All tires are ball or roller bearing with zerks
- No corners or seams, this prevents bacteria growth
QC Part # | Description | Capacity | Dimensions L x W x H |
Wheel Size Front Swivel |
Rear | Weight |
---|---|---|---|---|---|---|
Hard Rubber Tires | ||||||
30131 | 7 Bushel/4 Wheel | 400 lbs. | 40" x 22" x 35" | 8" x 2.5" | 8" x 2.5" | 75 lbs. |
30128 | 11 Bushel/4 Wheel | 600 lbs. | 44" x 27" x 35" | 8" x 2.5" | 8" x 2.5" | 85 lbs. |
Air Tires | ||||||
30134 | 7 Bushel/4 Wheel | 400 lbs. | 40" x 22" x 35" | 8" x 2.5" | 10" x 3.5" | 75 lbs. |
30136 | 11 Bushel/4 Wheel | 600 lbs. | 44" x 27" x 35" | 10" x 3.5" | 10" x 3.5" | 85 lbs. |
30137 | 14 Bushel/4 Wheel | 800 lbs. | 44" x 32" x 36" | 10" x 3.5" | 10" x 3.5" | 95 lbs. |
Bicycle Tires with Air Swivel Tire | ||||||
30132 | 7 Bushel/3 Wheel | 400 lbs. | 40" x 27" x 36" | 10" x 3.5" | 24" x 2.125" | 75 lbs. |
30138 | 11 Bushel/3 Wheel | 500 lbs. | 44" x 32" x 36" | 10" x 3.5" | 24" x 2.125" | 75 lbs. |
30133 | 14 Bushel/3 Wheel | 600 lbs. | 44" x 39" x 36" | 10" x 3.5" | 24" x 2.125" | 85 lbs. |
Filter by rating
There are no file attachments for this product.
Products you've viewed