More about OmniJet Pressure Washing Nozzles 8.520.0
Constructed from a single piece of stainless steel with no moving parts, these 8.5-20.0 OmniJet Nozzles outperform rotary turbo nozzles both in power and lifespan. They require no maintenance, they don’t suffer from jams, and they all come backed by an industry-leading 2-year manufacturer warranty.
OmniJet’s innovative use of fluid dynamics and unique internal geometry create an oscillating 30° sweeping jet spray pattern. This side-to-side oscillation is superior to the spray pattern of fan jet nozzles because it distributes the water better and it results in more efficient cleaning. The water droplets projected from an OmniJet Nozzle are larger than those seen in traditional nozzles. They land with more force and maintain a higher temperature for increased cleaning power, while also saving you time and money.
Features
- Utilizes innovative fluid dynamics to create an oscillating spray
- Sprays in large droplets for more cleaning power
- Greatly reduced water usage
- The larger droplets help to maintain a higher temperature upon impact
- 6 times more durable than roto-tip nozzles
- 2/3 lighter than roto-tip nozzles
- Less vibration and significantly quieter than roto-tip nozzles
- Industry-leading 2-year manufacturer warranty
- Robust spraying
- Bulletproof design
- Single-piece stainless steel construction
- No moving parts
- Lightweight design for easy maneuvering
Specifications
- Size: 2.25" x 0.9" x 0.55"
- Connection Type: 1/4" female NPT
- Spray Angle: 30°
- Pressure Range: 870-3,200 PSI
Available Sizes
- QC Part #111042 - Size 8.5, 0.309 lbs
- QC Part #111043 - Size 9.0, 0.306 lbs
- QC Part #111044 - Size 10.0, 0.304 lbs
- QC Part #111045 - Size 11.0, 0.304 lbs
- QC Part #111046 - Size 12.5. 0.421 lbs
- QC Part #111047 - Size 13.0, 0.419 lbs
- QC Part #111048 - Size 15.0, 0.414 lbs
- QC Part #111049 - Size 17.5, 0.412 lbs
- QC Part #111050 - Size 20.0, 0.408 lbs
Omnijet Nozzle Chart
QC Part # | Nozzle Size | 1,000 PSI | 1,500 PSI | 2,000 PSI | 2,500 PSI | 3,000 PSI | 3,500 PSI | 4,000 PSI | 4,500 PSI |
---|---|---|---|---|---|---|---|---|---|
111033 | 3 | 1.65 | 2.07 | 2.33 | 2.64 | 2.93 | 3.31 | 3.31 | 3.84 |
111034 | 4 | 2.28 | 2.76 | 3.11 | 3.51 | 3.78 | 4.12 | 4.56 | 5.12 |
111035 | 4.5 | 2.60 | 3.11 | 3.71 | 3.94 | 4.38 | 4.74 | 5.19 | 5.76 |
111036 | 5 | 2.91 | 3.46 | 4.08 | 4.42 | 4.72 | 5.35 | 5.82 | 5.82 |
111037 | 5.5 | 3.23 | 3.80 | 4.49 | 4.76 | 5.30 | 5.97 | 6.46 | 6.46 |
111038 | 6 | 3.52 | 4.15 | 4.91 | 5.55 | 5.76 | 6.51 | 7.04 | 7.04 |
111039 | 6.5 | 3.81 | 4.49 | 5.02 | 5.62 | 6.22 | 7.04 | 7.62 | 7.62 |
111040 | 7 | 3.91 | 4.75 | 5.57 | 6.09 | 6.68 | 7.57 | 7.82 | 8.20 |
111041 | 8 | 4.45 | 5.44 | 6.31 | 7.04 | 7.67 | 8.64 | 8.90 | 9.37 |
111042 | 8.5 | 4.73 | 5.79 | 6.74 | 7.46 | 8.21 | 9.17 | 9.46 | 9.95 |
111043 | 9 | 5.02 | 6.14 | 7.17 | 8.17 | 8.68 | 9.26 | 10.03 | 10.53 |
111044 | 10 | 5.59 | 6.85 | 8.06 | 9.04 | 9.45 | 10.31 | 11.18 | 11.69 |
111045 | 11 | 6.16 | 7.56 | 8.73 | 9.66 | 10.75 | 11.36 | 12.33 | 12.86 |
111046 | 12.5 | 7.03 | 8.63 | 9.90 | 10.84 | 12.19 | 12.95 | 14.06 | 14.60 |
111047 | 13 | 7.32 | 8.98 | 10.17 | 11.26 | 12.32 | 13.48 | 14.64 | 15.19 |
111048 | 15 | 8.23 | 10.10 | 11.72 | 13.17 | 14.31 | 15.60 | 16.47 | 17.51 |
111049 | 17.5 | 9.65 | 11.97 | 13.64 | 15.50 | 16.96 | 18.26 | 19.31 | 20.42 |
111050 | 20 | 10.99 | 13.51 | 15.78 | 17.45 | 19.18 | 20.86 | 21.97 | 23.33 |
Also available in sizes 3.0-8.0, click here for info.