Description
Reviews
Q&A
Documents
More about AP® Direct Drive Fan Motor - 1/3 HP, 1,725 RPM
This 1/3 HP AP Direct Drive Fan Motor runs at 1,725 RPMs and is designed for GP14 & GP18 fans.
QC Part # | AP Part # | Where Used | HP | RPM | Phase | Hz | Amps | Volts |
---|---|---|---|---|---|---|---|---|
AP150012 | 15-0012 | 8" & 10" Fans, DF & MB | 1/6 | 3,300 | 1 | 60 | 1 | 208-230 |
AP150041 | 15-0041 | GPMA24 Single Speed | 1/2 | 1,150 | 1 | 60 | 6.0/2.6 | 115/230 |
AP150042 | 15-0042 | GP14 & 18 Fans | 1/3 | 1,725 | 1 | 60 | 2.8/1.4 | 115/230 |
AP150045 | 15-0045 | 8" & 10" Fans, DF & MB | 1/6 | 3,400 | 1 | 60 | 2 | 115 |
AP150082 | 15-0082 | 36" Galvanized Fan | 1/2 | 850 | 1 | 60 | 6.0/3.0 | 115/230 |
AP150082Y | 15-0082Y | 36" Basket Fan | 1/2 | 850 | 1 | 60 | 6.0/3.0 | 115/230 |
AP150083 | 15-0083 | GP24 Fans | 1/3 | 1,100 | 1 | 60 | 3.8/2.0 | 115/230 |
AP150098 | 15-0098 | 36" Galvanized Direct Drive | 1/2 | 840 | 3 | 50/60 | 2.9/1.4 | 208-230/460 |
AP150105 | 15-0105 | GP24HD & APP24 | 1/3 | 1,140 | 1 | 50/60 | 4.0/2.0 | 115/230 |
AP150106 | 15-0106 | 24" Basket Fan | 1/3 | 1,100 | 1 | 50/60 | 3.9/2.4-4.4/2.2 | 115/230 |
AP150109 | 15-0109 | APP15 & APP14 | 1/4 | 1,725 | 1 | 50/60 | 3.0/1.5 | 115/230 |
AP150110 | 15-0110 | APP18 & GP18HD | 1/3 | 1,725 | 1 | 50/60 | 3.8/1.9 | 115/230 |
AP150112 | 15-0112 | 50" Galvanized Direct Drive | 1 1/4 | 850 | 1 | 60 | 6.2 | 230 |
AP150115 | 15-0115 | 24" Single Speed Basket Fan | 1/2 | 1,725 | 1 | 60 | 4.3/2.2 | 115/230 |
AP150116 | 15-0116 | GP36 & APP36 | 1/2 | 850 | 1 | 60 | 7.2/3.6 | 115/230 |
There are no reviews for this product.
There are no file attachments for this product.
Products you've viewed