Description
Reviews
Q&A
Documents
More about LB ® Tradesman® K Kerosene Heater
The LB White® Tradesman® K Kerosene Heaters offer easy and reliable operation. It features spark ignition for sure starts, thermostatic control for automatic operation and consistent temperature management. LB White® takes portability as seriously as heat output - this heater has smooth rolling wheels and a convenient wraparound handle.
Arrives ready to use and features durable components with a sturdy design. The quality manufacturing means you'll have a reliable performance for years of tough, heavy construction use.
Features:
- Kerosene, #1 and #2 Diesel or #1 Fuel Oil
- Continuous Ignition with An Overheat Safety Shutoff
- Easy-Off Gas Cap
- Dual Powder-Coated Black Handles
- Oversized Pneumatic Tires; only exception is #20939 - it does not have wheels
- Drain Plug
- Electric Plug
- Direct Spark Ignition
- 120 V, 60 Hz, 1 Phase
- Baked Enamel Case
- CSA US & Canada Certification
Includes:
- Thermostat
- Handle
- Fuel Pressure Gauge
- Pressure Gauges (Not standard on the K400/#20943 and K650/#20944)
- Illuminated On/Off Switch
- Cord Caddy (Not standard on the K650/#20944)
Specifications:
QC Part # | BTU/H Rating | Heated Air Output (CFM) | Pump Pressure (PSI) | Fuel Consumption | Tank Capacity | Operating Time | Amps | Motor HP | Dimensions | Weight/ Ship Weight |
---|---|---|---|---|---|---|---|---|---|---|
20939 | Max Input 75,000 | 265 | 3.8 | 0.57 gal/hr | 5 Gal | 8.8 hrs | 1.6 (Continuous Operation) | 1/8 | 32" L x 11.8" W x 16.8" H | 27 lbs/30 lbs |
20940 | Max Input 125,000 | 520 | 5.5 | 0.95 gal/hr | 10 Gal | 10.5 hrs | 2.5 (Continuous Operation) | 1/5 | 37.5" L x 22.4" W x 24.9" H | 49 lbs/55 lbs |
20942 | Max Input 175,000 | 600 | 6.5 | 1.3 gal/hr | 13 Gal | 10 hrs | 3.2 (Continuous Operation) | 1/4 | 43.5" L x 23.9" W x 26.6" H | 53 lbs/60 lbs |
20941 | Max Input 210,000 | 650 | 8.5 | 1.6 gal/hr | 13 Gal | 8 hrs | 3.7 (Continuous Operation) | 1/3 | 43.5" L x 23.9" W x 26.6" H | 57 lbs/65 lbs |
20943 | Max Input 400,000 | 1,400 | 125 | 3.0 gal/hr | 29 Gal | 9.5 hrs | 4.4 (Continuous Operation) | 1/2 | 52.5" L x 32.0" W x 34.0" H | 141 lbs/155 lbs |
20944 | Max Input 650,000 | 3,600 | 110 | 4.9 gal/hr | 50 Gal | 10 hrs | 7.1 (Continuous Operation) | 3/4 | 69.2" L x 30.7" W x 48.7" H | 276 lbs/298 lbs |
Filter by rating
There are no file attachments for this product.
Products you've viewed