More about Modine® Effinity 93® Industrial Greenhouse Condensing Heater
The Modine Effinity 93 Heater - Model PTC is a high efficiency, condensing, LP or NG gas-fired industrial greenhouse heater. This heater has a separated combustion that draws fresh air from outside. With 93% thermal efficiency; this the highest available for maximum energy savings making is an excellent choice for greenhouse applications.
The Conservicore™ secondary recuperative heat exchanger is fabricated from AL29-4C Stainless Steel for superior durability and has a convenient power vented capability (aluminized heat exchanger is standard, stainless steel exchanger requires a special order). The PVC vent material is easy to install and extremely cost effective. Includes a contractor convenience package (standard on all units) including a service outlet, operational status lights for troubleshooting and external thermostat terminals.
Gas Type: Propane or Natural Gas
BTU Sizes Available: 55,000, 65,000, 85,000, 110,000, 135,000, 155,000, 180,000, 215,000, 260,000 or 310,000
Mounting: All models have 4 holes for suspension mounting (for 3/8-16 threaded rod)
Effinity 93 Features & Advantages
- 93% thermal efficiency is the highest available for maximum energy savings
- Choose from Natural Gas or Propane
- 10 sizes available ranging from 55,000 BTU's to 310,000 BTU's
- Most efficient gas-fired unit heater line in North America
- Separated combustion draws fresh air from outside
- Aluminized heat exchanger standard (stainless steel heat exchanger also available by special order)
- Convenient power vented capability
- 115V/60Hz/1Ph
- Decreased CO2 emissions
- Made in the USA
Unit | Model # | BTU (Input) | BTU (Output) | LP/NG | Heat Exchanger | Dimensions L x W x H |
Weight | Vent Out/In | Heat Throw | CFM |
---|---|---|---|---|---|---|---|---|---|---|
PTC55 | PTC55AS0121 | 55,000 | 51,150 | LP | Aluminized | 29.80" x 28.19" x 18.13" | 93 lbs. | 3"/3" | 43' | 1097 |
PTC55 | PTC55AS0111 | 55,000 | 51,150 | NG | Aluminized | 29.80" x 28.19" x 18.13" | 93 lbs. | 3"/3" | 43' | 1097 |
PTC65 | PTC65AS0121 | 65,000 | 60,450 | LP | Aluminized | 29.80" x 28.19" x 18.13" | 103 lbs. | 3"/3" | 43' | 1141 |
PTC65 | PTC65AS0111 | 65,000 | 60,450 | NG | Aluminized | 29.80" x 28.19" x 18.13" | 103 lbs. | 3"/3" | 43' | 1141 |
PTC85 | PTC85AS0121 | 85,000 | 79,050 | LP | Aluminized | 35.53" x 33.83" x 20.31" | 125 lbs. | 3"/3" | 48' | 1650 |
PTC85 | PTC85AS0111 | 85,000 | 79,050 | NG | Aluminized | 35.53" x 33.83" x 20.31" | 125 lbs. | 3"/3" | 48' | 1650 |
PTC110 | PTC110AS0121 | 110,000 | 102,300 | LP | Aluminized | 35.53" x 33.83" x 20.31" | 128 lbs. | 3"/3" | 46' | 1750 |
PTC110 | PTC110AS0111 | 110,000 | 102,300 | NG | Aluminized | 35.53" x 33.83" x 20.31" | 128 lbs. | 3"/3" | 46' | 1750 |
PTC135 | PTC135AS0121 | 135,000 | 125,550 | LP | Aluminized | 35.53" x 33.83" x 23.06" | 165 lbs. | 3"/3" | 51' | 2160 |
PTC135 | PTC135AS0111 | 135,000 | 125,550 | NG | Aluminized | 35.53" x 33.83" x 23.06" | 165 lbs. | 3"/3" | 51' | 2160 |
PTC155 | PTC155AS0121 | 155,000 | 144,150 | LP | Aluminized | 35.53" x 33.83" x 23.06" | 165 lbs. | 4"/4" | 59' | 2510 |
PTC155 | PTC155AS0111 | 155,000 | 144,150 | NG | Aluminized | 35.53" x 33.83" x 23.06" | 165 lbs. | 4"/4" | 59' | 2510 |
PTC180 | PTC180AS0121 | 180,000 | 167,400 | LP | Aluminized | 42.53" x 33.83" x 25.81" | 215 lbs. | 4"/4" | 51' | 3020 |
PTC180 | PTC180AS0111 | 180,000 | 167,400 | NG | Aluminized | 42.53" x 33.83" x 25.81" | 215 lbs. | 4"/4" | 51' | 3020 |
PTC215 | PTC215AS0121 | 215,000 | 199,950 | LP | Aluminized | 42.53" x 33.83" x 31.31" | 265 lbs. | 4"/4" | 48' | 3865 |
PTC215 | PTC215AS0111 | 215,000 | 199,950 | NG | Aluminized | 42.53" x 33.83" x 31.31" | 265 lbs. | 4"/4" | 48' | 3865 |
PTC260 | PTC260AS0121 | 260,000 | 241,800 | LP | Aluminized | 42.53" x 34.83" x 31.31" | 265 lbs. | 4"/6" | 49' | 4585 |
PTC260 | PTC260AS0111 | 260,000 | 241,800 | NG | Aluminized | 42.53" x 34.83" x 31.31" | 265 lbs. | 4"/6" | 49' | 4585 |
PTC310 | PTC310AS0121 | 310,000 | 288,300 | LP | Aluminized | 42.53" x 34.83" x 39.56" | 310 lbs. | 4"/6" | 49' | 5400 |
PTC310 | PTC310AS0111 | 310,000 | 288,300 | NG | Aluminized | 42.53" x 34.83" x 39.56" | 310 lbs. | 4"/6" | 49' | 5400 |
**All sizes ship Motor Freight ONLY.