Skip to product information
1 of 2

Modine 240 Volt 3 Phase Electric Unit Heater

2 total reviews

SKU: QC Part #21119 | MFR # HER150B3201
Regular price $2,100 99
Sale price $2,100 99 Regular price
Sale Sold out
BTU
2-4 Weeks

View full details
!
NOTE:
This item has to be shipped via motor freight.
Description
Reviews
Q&A
Documents

More about Modine 240 Volt 3 Phase Electric Unit Heater

Modine's Horizontal (Air Delivery) Type HER Heaters Are Offered in 27 Models and 7 Sizes Ranging from 5 kW Through 25 kW.

The Modine Electric Unit Heater (model HER) is recommended for lower-ceiling applications. Electric unit heaters have lower installation costs and are easier to install, requiring no venting, piping, valves, or traps. Modine Electric Unit Heaters are equipped with horizontal air deflector blades to adjust airflow either up or down. Optional vertical deflector blades are also available to deflect air to the right or left, providing complete directional control over-discharge of heated air.

Horizontal delivery units are normally placed around the perimeter of the building where heat loss is greatest so that the air stream from each heater "wipes" the wall to produce a blanket of warm air along the outside walls.

Features/Advantages

  • Recommended for Lower Ceiling Applications
  • Unvented
  • Quiet Operation
  • Totally Enclosed Motors
  • Elements are Nickel Chromium
  • Elements Coated with Magnesium Oxide
  • Automatic Reset Limit Control
  • Application Flexibility
Part # Model Volts/Phase KW BTU/HR Max. Mtg. Ht.
Ft.
Temp. Rise Amps Weight (lbs.)
21100 HER5011 208/1P 5.0 17,100 8' 30° 24.5 52
21101 HER5012 240/1P 5.0 17,100 8' 30° 21.3 52
21102 HER5031 208/3P 5.0 17,100 8' 30° 14.3 52
21104 HER5033 480/3P 5.0 17,100 8' 30° 6.5 52
21106 HER7512 240/1P 7.5 25,600 8' 30° 31.7 52
21107 HER7531 208/3P 7.5 25,600 8' 45° 21.3 52
21108 HER7532 240/3P 7.5 25,600 8' 45° 18.5 52
21109 HER7533 480/3P 7.5 25,600 8' 45° 9.5 52
21110 HER10011 208/1P 10.0 34,100 9' 38° 49.4 67
21111 HER10012 240/1P 10.0 34,100 9' 38° 42.9 67
21112 HER10031 208/3P 10.0 34,100 9' 38° 29 67
21113 HER10032 240/3P 10.0 34,100 9' 38° 25.3 67
21114 HER10033 480/3P 10.0 34,100 9' 38° 13.3 67
21115 HER12531 208/3P 12.5 42,700 10' 48° 36.0 65
21116 HER12532 240/3P 12.5 42,700 10' 48° 31.4 65
21117 HER12533 480/3P 12.5 42,700 10' 48° 16.3 65
21118 HER15031 208/3P 15.0 51,200 10' 57° 42.9 74
21119 HER15032 240/3P 15.0 51,200 10' 57° 37.4 74
21121 HER15031 208/3P 20.0 68,300 11' 49° 56.8 97
21123 HER20033 480/3P 20.0 68,300 11' 49° 25.3 97
21124 HER25031 208/3P 25.0 85,400 12' 61° 70.7 98
21125 HER25032 240/3P 25.0 85,400 12' 61° 61.4 98
21126 HER25033 480/3P 25.0 85,400 12' 61° 31.4 98
Filter by rating

Customer Reviews

Based on 2 reviews
100%
(2)
0%
(0)
0%
(0)
0%
(0)
0%
(0)
B
Bill
Great Heater

This heater really works great!

B
Bill
Great Heater

This heater really works great!

Customer Reviews

Based on 2 reviews
100%
(2)
0%
(0)
0%
(0)
0%
(0)
0%
(0)
B
Bill
Great Heater

This heater really works great!

B
Bill
Great Heater

This heater really works great!

There are no file attachments for this product.
Products you've viewed