More about Modine Hot Dawg® Heater - Model HD
An affordable way to heat your barn, garage, workshop, or warehouse, the HD Model Modine Hot Dawg Heater operates at an impressive 80% thermal efficiency. Easy to install, the heater features a direct spark ignition, low-profile design, and quiet operation. The heater may be fueled with your choice of liquid propane or natural gas. Certified for residential, commercial, and industrial use.
All installation and service of the Modine Hot Dawg Garage and Shop Heaters should be performed by a qualified installation and service agency.
Features & Advantages
- 80% thermal efficiency
- Quiet operation
- Choose from Natural Gas or Propane
- Direct spark ignition
- Low-profile design
- Certified for residential, commercial & industrial use
- Standard power exhaust simplifies side-wall or roof venting
- Versatile design allows for right or left-hand controls and installation; gas, electrical & flue connections can be changed from one side to the other by simply flipping the Hot Dawg over; 30,000-75,000 BTU units only
- Permanently-lubricated motor for trouble-free dependability
- Full 10-year manufacturer warranty on heat exchanger
- 3" vent - 30,000-75,000 BTU
- 4" vent - 100,000-125,000 BTU
- 115V/60Hz/1Ph
- CSA Certified
- Aluminized heat exchanger
- Made in the USA
Unit | Model # | BTU Input |
BTU Output |
Gas Used | Application | Dimensions L x W x H |
Weight/Shipping |
---|---|---|---|---|---|---|---|
HD30A | HD30AS0121 | 30,000 | 24,600 | Propane | 1-1 1/2 Car Garage | 26.8"x 16.5" x 13.2" | 67 lbs/FedEx Shippable |
HD30A | HD30AS0111 | 30,000 | 24,600 | Natural Gas | 1-1 1/2 Car Garage | 26.8" x 16.5" x 13.2" | 67 lbs/FedEx Shippable |
HD45A | HD45AS0121 | 45,000 | 36,900 | Propane | 2-2 1/2 Car Garage | 26.8" x 16.5" x 13.2" | 72 lbs./FedEx Shippable |
HD45A | HD45AS0111 | 45,000 | 36,900 | Natural Gas | 2-2 1/2 Car Garage | 26.8" x 16.5" x 13.2" | 72 lbs./FedEx Shippable |
HD60A | HD60AS0121 | 60,000 | 49,200 | Propane | 3-3 1/2 Car Garage | 26.8" x 16.5" x 19" | 92 lbs./FedEx Shippable |
HD60A | HD60AS0111 | 60,000 | 49,200 | Natural Gas | 3-3 1/2 Car Garage | 26.8" x 16.5" x 19" | 92 lbs./FedEx Shippable |
HD75A | HD75AS0121 | 75,000 | 61,500 | Propane | Shop-Large Garage | 26.8" x 16.5" x 19" | 97 lbs./Freight Only |
HD75A | HD75AS0111 | 75,000 | 61,500 | Natural Gas | Shop-Large Garage | 26.8" x 16.5" x 19" | 97 lbs./Freight Only |
HD100A | HD100AS0121 | 100,000 | 82,000 | Propane | Shop-Large Garage | 35.5" x 22" x 21.5" | 143 lbs./Freight Only |
HD100A | HD100AS0111 | 100,000 | 82,000 | Natural Gas | Shop-Large Garage | 35.5" x 22" x 21.5" | 143 lbs./Freight Only |
HD125A | HD125AS0121 | 125,000 | 102,500 | Propane | Shop-Large Garage | 35.5" x 22" x 21.5" | 143 lbs./Freight Only |
HD125A | HD125AS0111 | 125,000 | 102,500 | Natural Gas | Shop-Large Garage | 35.5" x 22" x 21.5" | 143 lbs./Freight Only |
**HD75 units can ship via parcel to certain states, however, we recommend shipping this unit via Motor Freight. Call for details.
Additional Specifications
Unit | CFM | Air Temp Rise | Mounting Height Max | Heat Throw | Amps | Vent Size |
---|---|---|---|---|---|---|
HD30A | 505 | 44° | 10' | 25' | 3.75 | 3" |
HD45A | 720 | 46° | 10' | 27' | 3.75 | 3" |
HD60A | 990 | 45° | 12' | 36' | 3.3 | 3" |
HD75A | 1,160 | 48° | 14' | 38' | 3.3 | 3" |
HD100A | 1,490 | 50° | 12' | 42' | 5.05 | 4" |
HD125A | 1,980 | 47° | 16' | 56' | 4.75 | 4" |
Venting Components
HD30 - HD75 | HD100 - HD125 | ||
---|---|---|---|
3" Pipe | 4" Pipe | ||
Flue Adapter | QC Part #21316 | QC Part #21317 | |
Increaser | QC Part #21307 | N/A | |
5' Pipe | QC Part #21300 | QC Part #21301 | |
Thimble | QC Part #21312 | QC Part #21313 | |
Vent Cap | QC Part #21314 | QC Part #21315 | |
Optional | |||
Tee | QC Part #21308 | QC Part #21309 | |
T-Cap | QC Part #21310 | QC Part #21311 | |
Elbow | QC Part #21305 | QC Part #21306 |
Additional Information
- HD100 & HD125 models require a 4" pipe
- The HD30-HD75 models typically use 3" pipe. They can use 4" pipe, but only when an increaser, QC Part #21307 is used as well
- Check with a local building inspector to determine if your structure is classified as residential or commercial
- All installation and service of the Modine Hot Dawg Garage and Shop Heaters should be performed by a qualified installation and service agency
- When ordering parts for Modine Hot Dawg Heaters, please have the following ready: Model Number, Serial Number, Power Code and Control Code. These can be found on the serial plate on the inside of the side panel
- The Installation & Service Manual is located on the inside of the unit and is accessible by removing the side panel.