More about Modine Hot Dawg® Heater - Model HDS
An affordable way to heat your garage, workshop or warehouse, the Model HDS Modine Hot Dawg Heater operates at an impressive 80% thermal efficiency. It's specially designed for environments where dirt, dust, humidity, fumes or contaminants may be present. Easy to install, the heater features a direct spark ignition, low profile design and quiet operation. The heater may be fueled with your choice of liquid propane or natural gas. Certified for residential, commercial and industrial use.
All installation and service of the Modine Hot Dawg Garage and Shop Heaters should be performed by a qualified installation and service agency.
If you're looking for a garage heater or a shop heater, Modine Hot Dawg Heaters offer convenience and quality at a great price.
Features & Advantages
- 80% thermal efficiency
- Quiet operation
- Choose from Natural Gas or Propane
- Direct spark ignition
- Low-profile design
- Certified for residential, commercial and industrial use
- Standard power exhaust simplifies side-wall or roof venting
- Versatile design allows for right- or left-hand controls and installation; gas, electrical and flue connections can be changed from one side to the other by simply flipping the Hot Dawg over; 30,000-75,000 BTU units only
- Permanently-lubricated motor for trouble-free dependability
- Full 10-year warranty on heat exchanger
- 3" Vent - 30,000-45,000 BTU
- 4" Vent - 60,000-125,000 BTU
- 115V/60Hz/1Ph
- CSA Certified
- Aluminized heat exchanger
- Made in the USA
Additional Features of the HDS Model
- Designed for environments where dirt, dust, humidity, fumes or other contaminants may be present
- The separated combustion Hot Dawg draws its combustion air from outside the work space, ensuring the unit always has plenty of fresh, clean air to breathe
- The fresh-air supply reduces common concerns about dusty, dirty or humid applications, providing greater durability and reduced maintenance
- Drawing combustion air from the outside increases overall heating efficiency
- External gas connections
- Greater CFMs than the standard Hot Dawg model, QC Part #20855
- All HDS models ship ready-to-go
Unit | Model # | BTU Input |
BTU Output |
Gas Used | Application | Dimensions L x W x H |
Weight/Shipping |
---|---|---|---|---|---|---|---|
HDS30A | HDS30AS0121 | 30,000 | 24,600 | Propane | 1-1 1/2 Car Garage | 26.8" x 16.5" x 13.2" | 67 lbs./FedEx Shippable |
HDS30A | HDS30AS0111 | 30,000 | 24,600 | Natural Gas | 1-1 1/2 Car Garage | 26.8" x 16.5" x 13.2" | 67 lbs./FedEx Shippable |
HDS45A | HDS45AS0121 | 45,000 | 36,900 | Propane | 2-2 1/2 Car Garage | 26.8" x 16.5" x 13.2" | 72 lbs./FedEx Shippable |
HDS45A | HDS45AS0111 | 45,000 | 36,900 | Natural Gas | 2-2 1/2 Car Garage | 26.8" x 16.5" x 13.2" | 72 lbs./FedEx Shippable |
HDS60A | HDS60AS0121 | 60,000 | 49,200 | Propane | 3-3 1/2 Car Garage | 26.8" x 16.5" x 19" | 92 lbs./FedEx Shippable |
HDS60A | HDS60AS0111 | 60,000 | 49,200 | Natural Gas | 3-3 1/2 Car Garage | 26.8" x 16.5" x 19" | 92 lbs./FedEx Shippable |
HDS75A | HDS75AS0121 | 75,000 | 61,500 | Propane | Shop-Large Garage | 26.8" x 16.5" x 19" | 97 lbs./Freight Only |
HDS75A | HDS75AS0111 | 75,000 | 61,500 | Natural Gas | Shop-Large Garage | 26.8" x 16.5" x 19" | 97 lbs./Freight Only |
HDS100A | HDS100AS0121 | 100,000 | 82,000 | Propane | Shop-Large Garage | 35.5" x 22" x 21.5" | 143 lbs./Freight Only |
HDS100A | HDS100AS0111 | 100,000 | 82,000 | Natural Gas | Shop-Large Garage | 35.5" x 22" x 21.5" | 143 lbs./Freight Only |
HDS125A | HDS125AS0121 | 125,000 | 102,500 | Propane | Shop-Large Garage | 35.5" x 22" x 21.5" | 143 lbs./Freight Only |
HDS125A | HDS125AS0111 | 125,000 | 102,500 | Natural Gas | Shop-Large Garage | 35.5" x 22" x 21.5" | 143 lbs./Freight Only |
**HDS75 units can ship via parcel to certain states, however, we recommend shipping this unit via Motor Freight. Call for details.
Additional Specifications
Unit | CFM | Air Temp Rise | Mounting Height Max | Heat Throw | Amps | Vent Size |
---|---|---|---|---|---|---|
HDS30A | 505 | 45° | 10' | 25' | 3.75 | 3" |
HDS45A | 720 | 47° | 10' | 27' | 3.75 | 3" |
HDS60A | 990 | 46° | 12' | 36' | 3.3 | 4" |
HDS75A | 1,160 | 49° | 14' | 38' | 3.3 | 4" |
HDS100A | 1,490 | 51° | 12' | 42' | 5.05 | 4" |
HDS125A | 1,980 | 48° | 16' | 56' | 4.75 | 4" |
When ordering parts for Modine Hot Dawg Heaters please have the following ready: Model number, serial number, power code number and control code (these can be found on the serial plate on the side of the unit).
The Installation & Service Manual is located on the inside of the unit and is accessible by removing the side panel.