Description
Reviews
Q&A
Documents
More about 1 HP Marathon Electric® Direct Drive Auger Motor
Same GE Design Now With a Marathon Electric® Label.
1 HP Marathon Electric® Direct Drive Auger Motor.
Features/Advantages:
- Capacitor start
- Totally enclosed
- Fan cooled
- Ball bearing
- High reliability electronic starting switch
- Designed for easy installation — large connection diagram, studs and quick connect terminals are clearly marked, large terminal box opening
- UL & CSA component recognition
- Manual reset overload
- 3/4 HP and up are capacitor start/capacitor run for reduced amperage and greater tolerance of voltage variations
Item # | Marathon MFG # | HP | RPM | Shaft Diameter |
Frame | "C" Dims |
Weight (lbs) | Voltage | F.L. Amps |
---|---|---|---|---|---|---|---|---|---|
190600 | C1291 | 1/3 | 1725 | 1/2" | 56NY | 11.07" | 21 | 115/208-230 | 5.8/2.9 |
190601 | C1292 | 1/2 | 1725 | 1/2" | 56NY | 12" | 23 | 115/208-230 | 8.0/4.0 |
190602 | C1293 | 3/4 | 1725 | 1/2" | 56NY | 12" | 31 | 115/208-230 | 8.4/4.2 |
190603 | C1294 | 1 | 1725 | 5/8" | 56NY | 14.51" | 40 | 115/208-230 | 10.8/5.4 |
190604 | C1295 | 1 1/2 | 1725 | 5/8" | 56NY | 14.63" | 44 | 115/208-230 | 14.6/7.3 |
Filter by rating
There are no file attachments for this product.
Products you've viewed