![J&D Manufacturing Wall Master Exhaust Fan Single Phase](http://www.qcsupply.com/cdn/shop/files/11600a_detail.jpg?v=1738420415&width=1445)
![J&D Manufacturing Wall Master Exhaust Fan Single Phase](http://www.qcsupply.com/cdn/shop/files/11600_front__1_9_detail.jpg?v=1738420410&width=1445)
![J&D Manufacturing Wall Master Exhaust Fan Single Phase](http://www.qcsupply.com/cdn/shop/files/11600_front__1_detail.jpg?v=1738420415&width=1445)
![J&D Manufacturing Wall Master Exhaust Fan Single Phase](http://www.qcsupply.com/cdn/shop/files/11600a_2_detail.jpg?v=1738420415&width=1445)
![J&D Manufacturing Wall Master Exhaust Fan Single Phase](http://www.qcsupply.com/cdn/shop/files/11600_front__1_2_detail.jpg?v=1738420415&width=1445)
Description
Reviews
Q&A
Documents
More about J&D Manufacturing Wall Master Exhaust Fan Single Phase
Single Phase J&D Manufacturing Wall Master Exhaust Fan are so dependable they are ideal for nearly any application, including agricultural buildings, greenhouses, and warehouses. The heavyduty 18gauge galvanized housing is strong, compact, and easy to install.
Features
- Heavyduty 18 gauge galvanized housing
- Galvanized Xframe motor mount provides solid motor mounting for increased motor life & quieter operation
- Aluminum shutters with tie bar to prevent flapping & locking open
- Spring belt tensioning system reduces bounce at startup on all belt driven models
- Poly guard clips to reduce vibration for quiet performance
- 1" x 2" removable wire mesh guards are hotdip galvanized after welding
- 3, 4, or 6 blade galvanized propeller is balanced for smooth operation
- All fans are single speed & single phase; 3 phase available by request
- Galvanized blades on 36" and 50" fans; Cast aluminum blade are available on 50" fans
- Bearings are eccentric locking, prelubricated, permanently sealed & rubber mounted for smooth operation & reduced blade fatigue
- Bearings are covered by a 3year manufacturer warranty
- Totally enclosed, maintenancefree, highefficiency motors have completely sealed ball bearings
- Motors are covered by a 2year manufacturer warranty
QC Part # | Manufacturer Part # | Size | HP | Volts | Amps | CFM | Phase/Speed | RPM | Drive | Blades | Blade Material | Rough Opening | Net Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11600 | VF36DM | 36" | 1/2 | 115/230 | 6.1/3.09 | 10,100 | 1/1 | 825 | Direct | 3 | Galvanized | 41" x 41" | 115 lbs |
11601 | VF36GG | 36" | 1/2 | 115/230 | 4.8/2.4 | 9,000 | 1/1 | 525 | Belt | 4 | Galvanized | 41" x 41" | 197 lbs |
JDSVF36GG1 | VF36GG1 | 36" | 1 | 115/230 | 9.0/4.5 | 11,500 | 1/1 | 650 | Belt | 4 | Galvanized | 41" x 41" | 175 lbs |
JDSVF36GG2 | VF36GG2 | 36" | 1 | 208230 | 4.8/3.75 | 11,400 | 1/2 | 650 | Belt | 4 | Galvanized | 41" x 41" | 197 lbs |
11602 | VF50GG | 50" | 1 | 115/230 | 9.0/4.5 | 21,000 | 1/1 | 575 | Belt | 3 | Galvanized | 54 3/4" x 54 3/4" | 265 lbs |
JDSVF50GG6 | VF50GG6 | 50" | 1 | 115/230 | 9.0/4.5 | 21,300 | 1/1 | 465 | Belt | 6 | Galvanized | 54 3/4" x 54 3/4" | 274 lbs |
11603 | VF50GGCA | 50" | 1 | 115/230 | 9.0/4.5 | 20,900 | 1/1 | 575 | Belt | 3 | Cast Aluminum | 54 3/4" x 54 3/4" | 270 lbs |
19497VF36DM3CF | VF36DM3CF | 36" | 1/2 | 230/460 | 2.6/1.3 | 10,000 | 3/1 | 825 | Belt | 3 | Galvanized | 41" x 41" | 107 lbs |
JDSVF36GG3 | VF36GG3 | 36" | 1 | 230/460 | 3.2/1.6 | 11,400 | 3/1 | 650 | Belt | 3 | Galvanized | 41" x 41" | 172 lbs |
JDSVF503GG | VF503GG | 50" | 1 | 230/460 | 3.2/1.6 | 21,000 | 3/1 | 575 | Belt | 3 | Galvanized | 54 3/4" x 54 3/4" | 273 lbs |
JDSVF503GG6 | VF503GG6 | 50" | 1 | 230/460 | 3.2/1.6 | 21,200 | 3/1 | 465 | Belt | 6 | Galvanized | 54 3/4" x 54 3/4" | 273 lbs |
There are no reviews for this product.
There are no file attachments for this product.
Products you've viewed