Description
Reviews
Q&A
Documents
More about J&D Manufacturing WhirlWind Box Fans
Easy to install, the durable Whirl-Wind Box Fans from J&D Manufacturing are excellent for use in poultry, dairy, agricultural and commercial buildings. Features include a strong galvanized housing and heavy-duty 12 gauge welded wire mesh guards that are hot-dip galvanized. Poly guard clips reduce noise and vibration between the housing and guard.
All Whirl-Wind fans include attached hanging brackets for quick and easy installation. The high-velocity air movement provides maximum airflow at a low electrical cost.
Features
- 18-gauge galvanized housing
- Balanced, high-output propeller
- Lifetime manufacturer warranty on 36" & 50" cast aluminum propellers
- Poly guard clips to reduce vibration for quiet performance
- Includes attached hanging brackets for easy installation
- 12-gauge wire mesh guards are hot-dip galvanized after welding for a long life
- 1" x 2" mesh guards standards on most models
- Belt drive models include a heavy-duty spring belt tensioner to reduce bounce at start-up & provide self-adjusting equal pressure throughout the life of the belt for high-efficiency
- Shaft bearings are eccentric locking, pre-lubricated, permanently sealed & rubber mounted for smooth operation & reduced blade fatigue. Covered by a 3-year manufacturer warranty
- Totally enclosed, maintenance-free, high-efficiency motors have completely sealed ball bearings & are covered by a 2-year manufacturer warranty
- Cord not included
This item ships via motor freight. Once your order is processed, we will call you with the motor freight charges.
QC Part # | Mfg Part # | Size | Drive | CFM | HP | RPM | Volts | Amps NP | Phase/Speed | Prop | kW |
---|---|---|---|---|---|---|---|---|---|---|---|
12288 | VG24DM | 24" | DD | 5,000 | 1/2 | 847 | 115/230 | 4.8/2.4 | 1/1 | 3-Aluminum | 0.36 |
10751 | VG36DM | 36" | DD | 9,650 | 1/2 | 845 | 115/230 | 6.1/3.09 | 1/1 | 3-Galvanized | 0.51 |
JDSVG50DM | VG50DM | 50" | DD | 17,000 | 1 | 842 | 230/220 | 5.0/4.7 | 1/1 | 3-Galvanized | 0.56 |
10758 | VG50 | 50" | BD | 21,200 | 1 | 585 | 115/208-230 | 9.0/4.5 | 1/1 | 3-Galvanized | 1.02 |
13437 | VG24DM3CF | 24" | DD | 5,220 | 1/2 | 856 | 230/460 | 2.6/1.3 | 3/1 | 3-Galvanized | 0.43 |
10752 | VG36DM3CF | 36" | DD | 9,840 | 1/2 | 832 | 230/460 | 2.6/1.3 | 3/1 | 3-Galvanized | 0.5 |
13438 | VG50DM3B | 50" | DD | 17,400 | 1 | 841 | 230/460 | 5.6/2.3 | 3/1 | 3-Galvanized | 0.91 |
10759 | VG503 | 50" | BD | 21,500 | 1 | 586 | 230/460 | 3.2/1.6 | 3/1 | 3-Galvanized | 1.06 |
There are no reviews for this product.
There are no file attachments for this product.
Products you've viewed