
Description
Reviews
Q&A
Documents
More about KUHL Plastic Leg Bands (Size 10-16)
Properly identify fowl with KUHL Leg Bands. The durable celluloid construction provides a secure connection that will not become loose. Available in a variety of sizes, to fit most sizes and types of poultry and game birds.
Ideal For
- College laboratories & research facilities
- Breeder pens and pedigree work
- Government institutions
- Elementary school & classroom use
Details
- Ships as a bulk economy pack with 1,000 loose bands. They must all be one size, but can be one color or assorted colors
- Bags of 1,000 packaged 50 per bundle are also available for an additional fee. Call 1-800-433-6340 for details
Bird Type | Name | Diameter |
---|---|---|
Baby Chicks, Quail | No. 4 | 1/4" |
Pigeons, Pheasant Hens | No. 5 | 5/16" |
Large Pigeons, Homers, Month Old Chicks, Pheasant Cocks | No. 6 | 3/8" |
Bantams, Growing Chicks, Ringneck Mallards, Wild Ducks | No.7 | 7/16" |
Call Ducks & other birds or waterfowl with similar legs | No. 8 | 1/2" |
Large Leghorn Hens, Wild Ducks | No. 9 | 9/16" |
Universal size for most Chickens plus Pheasants, Ringneck Cocks, Wild Turkeys | No. 10 | 5/8" |
Plymouth Rock Hens, Rhode Island Red Hens, Leghorn Cocks | No. 11 | 11/16" |
Asiatic Hens, Jersey Giant Cocks, American Breed Cocks, Turkey Hens, Geese | No. 12 | 3/4" |
Jersey Giant Cocks, Turkey Hens, Geese, Swan | No. 14 | 7/8" |
Turkey Toms and Geese | No. 16 | 1" |
There are no reviews for this product.
There are no file attachments for this product.
Products you've viewed