More about Modine Low-Profile Horizontal Power Vented (PTP) Heater - 175,000 BTU Liquid Propane
The PTP series of heaters from Modine were specifically designed with the customer in mind to provide a high value at a reasonable cost. This 175,000 BTU Liquid Propane Low-Profile Horizontal Power Vented (PTP) Heater delivers 82/83% thermal efficiency in a robust package of design features.
The PTP series is ideal for heating a commercial workspace like a warehouse, workshop or studio. This heater is available in seven sizes from 150,000 to 400,000 BTUs. All models are designed, engineered and assembled in the United States.
Features
- The aluminized heat exchanger is standard on all units, extending the life of your investment
- Optional stainless steel heat exchanger - call our sales department at 888-433-5275 for details
- Bent tube, low-profile design
- Enclosed fan motors and all controls are mounted inside the cabinet for protection from airborne moisture & dust
- 10-year heat exchanger manufacturer warranty, even in greenhouse applications
- Quick & easy installations with wiring terminals and knockouts for quick access to gas & electricity and a roomy controls cabinet for ease of work
- Standard power exhaust simplifies side-wall or roof venting with a small diameter vent pipe
- Permanently-lubricated motor for trouble-free dependability
- Shipping Dimensions: 33" L x 26" H x 36" W
- Shipping Weight: 163 lbs
- Designed, Engineered & Assembled in the USA
PTP Specifications/Performance Data
QC Part # | Model Size | Gas Type | BTU/Hr Input | BTU/Hr Output | Max Mounting Height | Heat Throw | CFM Range |
---|---|---|---|---|---|---|---|
21761 | 150 | Natural Gas | 150,000 | 123,000 | 15 ft | 51 F-53 F | 2,140-2,180 |
21762 | 175 | Natural Gas | 175,000 | 143,500 | 14 ft | 48 F-51 F | 2,550-2,725 |
21763 | 200 | Natural Gas | 200,000 | 166,000 | 15 ft | 521 F | 2,870 |
21764 | 250 | Natural Gas | 250,000 | 207,500 | 18 ft | 47 F-50 F | 3,700-3,995 |
21765 | 300 | Natural Gas | 300,000 | 249,900 | 19 ft | 50 F | 4,460-4,545 |
21766 | 350 | Natural Gas | 350,000 | 290,500 | 18 ft | 50 F-53 F | 4,870-5,280 |
21767 | 400 | Natural Gas | 400,000 | 332,000 | 21 ft | 51 F-54 F | 5,440-5,995 |
21768 | 150 | Liquid Propane | 150,000 | 123,000 | 15 ft | 51 F-53 F | 2,140-2,180 |
21769 | 175 | Liquid Propane | 175,000 | 143,500 | 14 ft | 48 F-51 F | 2,550-2,725 |
21770 | 200 | Liquid Propane | 200,000 | 166,000 | 15 ft | 52 F | 2,870 |
21771 | 250 | Liquid PropaneGas | 250,000 | 207,500 | 18 ft | 47 F-50 F | 3,700-3,995 |
21772 | 300 | Liquid Propane | 300,000 | 249,900 | 19 ft | 50 F | 4,460-4,545 |
21773 | 350 | Liquid Propane | 350,000 | 290,500 | 18 ft | 50 F-53 F | 4,870-5,280 |
21774 | 400 | Liquid Propane | 400,000 | 332,000 | 21 ft | 51 F-54 F | 5,440-5,995 |
Ratings above are shown for elevations of up to 2,000 feet. Units are approved for use in California by CEC.
WARNING: Do NOT locate ANY gas-fired unit in areas with chlorinated, halogenated or acidic vapors in the atmosphere.