More about Modine Low-Profile Separated Combustion (PTX) Heater - 300,000 BTU Liquid Propane
The PTX series of heaters from Modine were specifically designed for environments with hostile atmospheric conditions, such as chemicals, high humidity, or negative pressure. This 300,000 BTU Separated Combustion Liquid Propane (PTX) Heater brings in combustion air from outside the heated area (either outdoors or from another room), eliminating the need to use contaminated indoor air for combustion.
These units can also be installed in power vented applications. PTX series heaters operate at 82/83% thermal efficiency.
Features
- In-shot burners fire each heat exchanger tube for reliable performance, ease of service & decreased noise on ignition
- Same-size vent & combustion air inlets make installation easier
- Longer allowable vent lengths (up to 50? vs. 30?) provide greater installation options
- Round vent pipe & combustion air inlet pipe connection
- Automatic reset vent pressure switch is designed to prevent the operation of the main burner in the event there is restricted venting of the flue
- Integrated direct spark control board provides digital control of the air mover, inducer, ignition, gas valve & flame sense
- Control Step Down Transformer used to step down from 115V to 24V for the gas controls, fan delay relay, field-supplied motor start & more
- Remote flame sensor verifies the ignition of all burners, monitors the flame single & communicated with the integrated circuit board
- The high-limit control switch is mounted in the air stream & will shut off the gas supply in the event of overheating
- Shipping Dimensions: 34" L x 32" H x 43" W
- Shipping Weight: 261 lbs
- Designed, Engineered & Assembled in the USA
PTP Specifications/Performance Data
QC Part # | Model Size | Gas Type | BTU/Hr Input | BTU/Hr Output | Max Mounting Height | Heat Throw | Entering Airflow (CFM) |
---|---|---|---|---|---|---|---|
21775 | 150 | Natural Gas | 150,000 | 124,500 | 16 ft | 55 F | 2,140 |
21776 | 175 | Natural Gas | 175,000 | 142,250 | 17 ft | 59 F | 2,725 |
21777 | 200 | Natural Gas | 200,000 | 166,000 | 15 ft | 51 F | 2,870 |
21778 | 250 | Natural Gas | 250,000 | 207,500 | 19 ft | 67 F | 3,995 |
21779 | 300 | Natural Gas | 300,000 | 249,900 | 21 ft | 74 F | 4,545 |
21780 | 350 | Natural Gas | 350,000 | 290,500 | 20 ft | 70 F | 5,280 |
21781 | 400 | Natural Gas | 400,000 | 332,000 | 19 ft | 69 F | 5,995 |
21782 | 150 | Liquid Propane | 150,000 | 124,500 | 16 ft | 55 F | 2,140 |
21783 | 175 | Liquid Propane | 175,000 | 142,500 | 17 ft | 59 F | 2,725 |
21784 | 200 | Liquid Propane | 200,000 | 166,000 | 15 ft | 51 F | 2,870 |
21785 | 250 | Liquid PropaneGas | 250,000 | 207,500 | 19 ft | 67 F | 3,995 |
21786 | 300 | Liquid Propane | 300,000 | 249,900 | 1 ft | 74 F | 4,545 |
21787 | 350 | Liquid Propane | 350,000 | 290,500 | 20 ft | 70 F | 5,280 |
21788 | 400 | Liquid Propane | 400,000 | 332,000 | 19 ft | 69 F | 5,995 |
Ratings above are shown for elevations of up to 2,000 feet. Units are approved for use in California by CEC.
WARNING: Do NOT locate ANY gas-fired unit in areas with chlorinated, halogenated or acidic vapors in the atmosphere.